Comfort Edition Ground ⌀ 213 cm
- Free shipping from €100,-
- Shipping in 2 - 5 working days
- Order straight from the manufacturer
Comfort Edition Ground
The Salta Comfort Edition Ground is a stylish ground trampoline at a very attractive price. Its sleek and attractive design makes this trampoline a perfect fit for every garden.
Comfortably in the ground
Amongst inground trampolines, the Comfort Edition Ground is the perfect entry-level model for beginners. As it is buried into the ground, it integrates with your garden seamlessly. To ensure a comfortable jumping experience, the trampoline is equipped with a net underneath, allowing the air released during jumping to escape. The trampoline can be anchored extra firmly into the ground using the included robust ground anchors. The trampoline has a height of 20 cm above ground. The low entrance makes it very easy for children to enter the trampoline smoothly.
Strong and safe
The black steel frame is galvanized, ensuring a sturdy construction. There is no need to worry about safety while jumping on the Comfort Edition Ground, as the tight safety net offers optimal protection. The double-sided zipper allows children to easily close and open the net from both sides.
Always a model that fits
The Comfort Edition Ground has so many editions that there is always a trampoline integrating beautifully with your garden. Would you prefer a pink, green or black colour? Do you want your trampoline to be round or rectangular? The Comfort Edition Ground offers countless possibilities!
Extra protection
Complete the Comfort Edition Ground with the Salta cover. It will protect your trampoline against all weather and will prevent dirt and discoloration. A useful accessory, for excellent protection.
- Perfect entry-level model
- 3 year warranty on frame
- From €279,00
Specifications
Article number | 5392G |
Size | 213 cm |
Springs amount | 36 |
Springs length | 140 mm |
Max. weight | 50 kg |
Top rail diameter | 38.1 mm |
Thickness toprail | 1.35 mm |
Accessories and parts
Easy to assemble
Experience a smooth assembly process with our step-by-step instructional video and manual. Ensuring an effortless setup!
Assembly manualDo you have a question about this product?
We're happy to assist you! Take a look at our frequently asked questions page or simply get in touch with us.
ServiceAdded to cart
All specifications
5392A | 5392G | 5392P | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | ||||||||||||||||||
Size | ⌀213cm | ⌀213cm | ⌀213cm | |||||||||||||||
Shape | Round | Round | Round | |||||||||||||||
Recommended max weight | 50kg | 50kg | 50kg | |||||||||||||||
Static test weight | 125kg | 125kg | 125kg | |||||||||||||||
Minimum age | 5 | 5 | 5 | |||||||||||||||
Trampoline height | 20cm | 20cm | 20cm | |||||||||||||||
Trampoline height incl. safetynet | 200cm | 200cm | 200cm | |||||||||||||||
Certification marks | TUV, CE/EN71 | TUV, CE/EN71 | TUV, CE/EN71 | |||||||||||||||
Safetymark jumping mat | Salta logo | Salta logo | Salta logo | |||||||||||||||
Size jumping surface | ø155cm | ø155cm | ø155cm | |||||||||||||||
Frame | ||||||||||||||||||
Material frame | Steel | Steel | Steel | |||||||||||||||
Galvanized frame | ✓ | ✓ | ✓ | |||||||||||||||
Powdercoating | ✓ | ✓ | ✓ | |||||||||||||||
Quantity legs | 3 | 3 | 3 | |||||||||||||||
Top rail thickness | 1.35mm | 1.35mm | 1.35mm | |||||||||||||||
Top rail diameter | 38.1mm | 38.1mm | 38.1mm | |||||||||||||||
Legs diameter | 38.1mm | 38.1mm | 38.1mm | |||||||||||||||
Legs thickness | 1.2mm | 1.2mm | 1.2mm | |||||||||||||||
Type of connection | Clicksystem and bolts | Clicksystem and bolts | Clicksystem and bolts | |||||||||||||||
Safety pad | ||||||||||||||||||
Thickness foam | 20mm EPE | 20mm EPE | 20mm EPE | |||||||||||||||
Width safety pad | 29cm | 29cm | 29cm | |||||||||||||||
Length skirt | 13cm | 13cm | 13cm | |||||||||||||||
Fabric top | 0,35mm PVC | 0,35mm PVC | 0,35mm PVC | |||||||||||||||
Fabric bottom | 110g PE | 110g PE | 110g PE | |||||||||||||||
Springs | ||||||||||||||||||
Quantity | 36 | 36 | 36 | |||||||||||||||
Length | 140mm | 140mm | 140mm | |||||||||||||||
Detail | Dual conical | Dual conical | Dual conical | |||||||||||||||
Color | Silver | Silver | Silver | |||||||||||||||
Coating | Double galvanized | Double galvanized | Double galvanized | |||||||||||||||
Jumping mat | ||||||||||||||||||
Material | Polypropylene | Polypropylene | Polypropylene | |||||||||||||||
Colour | Black | Black | Black | |||||||||||||||
Safety net | ||||||||||||||||||
Material | Polyethylene | Polyethylene | Polyethylene | |||||||||||||||
Colour | Black | Black | Black | |||||||||||||||
Opening enclosure | Zipper | Zipper | Zipper | |||||||||||||||
Details | Strong, fine mesh | Strong, fine mesh | Strong, fine mesh | |||||||||||||||
Safety tubes foam | ✓ | ✓ | ✓ | |||||||||||||||
Packaging information | ||||||||||||||||||
Info box 1 |
113x45x20cm 21,4KG 19,4KG |
113x45x20cm 21,4KG 19,4KG |
113x45x20cm 21,4KG 19,4KG |
|||||||||||||||
Info box 2 |
112x34x17,5cm 16,6KG 14,8KG |
112x34x17,5cm 16,6KG 14,8KG |
112x34x17,5cm 16,6KG 14,8KG |
|||||||||||||||
Warranty | ||||||||||||||||||
Frame | 3 years | |||||||||||||||||
Safety pad | 2 years | |||||||||||||||||
Springs | 2 years | |||||||||||||||||
Jumping mat | 2 years | |||||||||||||||||
Net | 2 years | |||||||||||||||||
Price | €254.15 | €254.15 | €254.15 |